Current Processors Chart
486 | 586 / 686 | 786 | Current Desktop | Server
This list is not comprehensive. Server chips have been moved to their own page.
AMD Desktop | Intel Desktop
This list is not comprehensive. Server chips have been moved to their own page.
AMD Desktop | Intel Desktop
AMD Desktop
Athlon 64 (Socket 754) | ||||
---|---|---|---|---|
AMD Processors | Natural State | Sockets | L1/L2 Cache (Associativity) | Transistors |
(Clawhammer) (64-bit on-Die unbuffered DDR PC2700 mem controller; 4GB max) [cancelled] | 754 pins ?MHz (200x?) (64-bit dual-pumped bus) ?v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | ? million 0.13µm process 104mm² die |
AMD Processors | Natural State | Sockets | L1/L2 Cache (Associativity) | Transistors |
Athlon 64 2800+ MMX 3DNow! SSE SSE2 (Clawhammer) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) March 30, 2004 - {$178} | 754 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 106 million 0.13µm process 193mm² die |
Athlon 64 3000+ MMX 3DNow! SSE SSE2 (Clawhammer) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) December 15, 2003 - {$218} | 754 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 106 million 0.13µm process 193mm² die |
Athlon 64 3200+ MMX 3DNow! SSE SSE2 (Clawhammer) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) September 23, 2003 - {$417} | 754 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way exclusive) | 106 million 0.13µm process 193mm² die |
Athlon 64 3400+ MMX 3DNow! SSE SSE2 (Clawhammer) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) January 6, 2004 - {$417} | 754 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way exclusive) | 106 million 0.13µm process 193mm² die |
Athlon 64 3700+ MMX 3DNow! SSE SSE2 (Clawhammer) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) June 1, 2004 - {$710} | 754 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way exclusive) | 106 million 0.13µm process 193mm² die |
Athlon 64 2800+ MMX 3DNow! SSE SSE2 (Newcastle) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) July, 2004 | 754 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
Athlon 64 3000+ MMX 3DNow! SSE SSE2 (Newcastle) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) July, 2004 - {$218} | 754 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
Athlon 64 3200+ MMX 3DNow! SSE SSE2 (Newcastle) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) July, 2004 - {$278} | 754 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
Athlon 64 3400+ MMX 3DNow! SSE SSE2 (Newcastle) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) July, 2004 - {$417} | 754 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
AMD Processors | Natural State | Sockets | L1/L2 Cache (Associativity) | Transistors |
Sempron 2600+ MMX 3DNow! SSE SSE2 (Paris) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) (32-bit only) 2005 | 754 pins 1200MHz (200x6) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | ? million 0.13µm process 118mm² die |
Sempron 2800+ MMX 3DNow! SSE SSE2 (Paris) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) (32-bit only) 2005 | 754 pins 1400MHz (200x7) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | ? million 0.13µm process 118mm² die |
Sempron 3000+ MMX 3DNow! SSE SSE2 (Paris) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) (32-bit only) 2005 | 754 pins 1600MHz (200x8) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | ? million 0.13µm process 118mm² die |
Sempron 3000+ MMX 3DNow! SSE SSE2 (Paris) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) (32-bit only) 2005 | 754 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 128KB on-Die unified L2 (16-way exclusive) | ? million 0.13µm process 118mm² die |
Sempron 3100+ MMX 3DNow! SSE SSE2 (Paris) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) (32-bit only) July 28, 2004 - {$126} | 754 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | ? million 0.13µm process 118mm² die |
Sempron 3300+ MMX 3DNow! SSE SSE2 (Paris) (64-bit on-Die unbuffered DDR PC3200 mem controller; 4GB max) (32-bit only) 1Q 2005 | 754 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.5v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | ? million 0.13µm process 118mm² die |
Sempron 2500+ MMX 3DNow! SSE SSE2 SSE3 (Palermo) (64-bit on-Die unbuffered DDR mem controller) July 7, 2005 | 754 pins 1400MHz (200x7) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 2600+ MMX 3DNow! SSE SSE2 SSE3 (Palermo) (64-bit on-Die unbuffered DDR mem controller) (32-bit only) February 15, 2005 | 754 pins 1600MHz (200x8) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 128KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 2800+ MMX 3DNow! SSE SSE2 SSE3 (Palermo) (64-bit on-Die unbuffered DDR mem controller) (32-bit only) February 15, 2005 | 754 pins 1600MHz (200x8) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 3000+ MMX 3DNow! SSE SSE2 SSE3 (Palermo) (64-bit on-Die unbuffered DDR mem controller) (32-bit only) February 15, 2005 | 754 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 128KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 3100+ MMX 3DNow! SSE SSE2 SSE3 (Palermo) (64-bit on-Die unbuffered DDR mem controller) (32-bit only) February 15, 2005 | 754 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 3300+ MMX 3DNow! SSE SSE2 SSE3 (Palermo) (64-bit on-Die unbuffered DDR mem controller) (32-bit only) April 18, 2005 | 754 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 128KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 3400+ MMX 3DNow! SSE SSE2 SSE3 (Palermo) (64-bit on-Die unbuffered DDR mem controller) (32-bit only) July 29, 2005 - {$134} | 754 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.4v | Socket 754 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Athlon 64 (Socket 939) | ||||
---|---|---|---|---|
AMD Processors | Natural State | Sockets | L1/L2 Cache (Associativity) | Transistors |
(Newcastle) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) [not released] | 939 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.5v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
(Newcastle) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) [not released] | 939 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.5v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
Athlon 64 3500+ MMX 3DNow! SSE SSE2 (Newcastle) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) June 1, 2004 - {$500} | 939 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.5v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
Athlon 64 3800+ MMX 3DNow! SSE SSE2 (Newcastle) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) June 1, 2004 - {$720} | 939 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.5v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.13µm process 144mm² die |
Athlon 64 4000+ MMX 3DNow! SSE SSE2 (Sledgehammer) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) October 19, 2004 - {$729} | 939 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.5v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way exclusive) | 106 million 0.13µm process 193mm² die |
Athlon 64 4000+ MMX 3DNow! SSE SSE2 SSE3 (San Diego) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) ? | 939 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way exclusive) | 114 million 0.09µm process 115mm² die |
(Victoria) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) [cancelled] | 939 pins ?MHz (200x?) (64-bit dual-pumped bus) 1.5v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | ? million 0.09µm process ?mm² die |
Athlon 64 3000+ MMX 3DNow! SSE SSE2 (Winchester) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) 4Q 2004 | 939 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.09µm process 102mm² die |
Athlon 64 3200+ MMX 3DNow! SSE SSE2 (Winchester) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) 4Q 2004 | 939 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.09µm process 102mm² die |
Athlon 64 3500+ MMX 3DNow! SSE SSE2 (Winchester) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) 4Q 2004 | 939 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.09µm process 102mm² die |
(Winchester) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) [not released] | 939 pins ?MHz (200x?) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 68.5 million 0.09µm process 102mm² die |
Athlon 64 3000+ MMX 3DNow! SSE SSE2 SSE3 (Venice) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) May, 2005 | 939 pins 1800MHz (200x9) (64-bit dual-pumped bus) ?v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 114 million 0.09µm process ~120mm² die |
Athlon 64 3200+ MMX 3DNow! SSE SSE2 SSE3 (Venice) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) May, 2005 | 939 pins 2000MHz (200x10) (64-bit dual-pumped bus) ?v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 114 million 0.09µm process ~120mm² die |
Athlon 64 3500+ MMX 3DNow! SSE SSE2 SSE3 (Venice) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) May, 2005 | 939 pins 2200MHz (200x11) (64-bit dual-pumped bus) ?v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 114 million 0.09µm process ~120mm² die |
Athlon 64 3800+ MMX 3DNow! SSE SSE2 SSE3 (Venice) (128-bit on-Die unbuffered DDR PC3200 mem controller; 8GB max) May, 2005 | 939 pins 2400MHz (200x12) (64-bit dual-pumped bus) ?v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 114 million 0.09µm process ~120mm² die |
AMD Processors | Natural State | Sockets | L1/L2 Cache (Associativity) | Transistors |
Athlon 64 X2 3800+ MMX 3DNow! SSE SSE2 SSE3 (Manchester) (128-bit on-Die unbuffered DDR mem controller) (dual core) August 1, 2005 - {$354} | 939 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.4v | Socket 939 | 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process ~147mm² die |
Athlon 64 X2 4200+ MMX 3DNow! SSE SSE2 SSE3 (Manchester) (128-bit on-Die unbuffered DDR mem controller) (dual core) May 31, 2005 - {$537} | 939 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.4v | Socket 939 | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process ~147mm² die |
Athlon 64 X2 4600+ MMX 3DNow! SSE SSE2 SSE3 (Manchester) (128-bit on-Die unbuffered DDR mem controller) (dual core) May 31, 2005 - {$803} | 939 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.4v | Socket 939 | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process ~147mm² die |
Athlon 64 X2 4400+ MMX 3DNow! SSE SSE2 SSE3 (Toledo) (128-bit on-Die unbuffered DDR mem controller) (dual core) May 31, 2005 - {$581} | 939 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.4v | Socket 939 | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 1MB on-Die unified L2 (16-way exclusive) | 233 million 0.09µm process ~199mm² die |
Athlon 64 X2 4800+ MMX 3DNow! SSE SSE2 SSE3 (Toledo) (128-bit on-Die unbuffered DDR mem controller) (dual core) May 31, 2005 - {$1001} | 939 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.4v | Socket 939 | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 1MB on-Die unified L2 (16-way exclusive) | 233 million 0.09µm process ~199mm² die |
AMD Processors | Natural State | Sockets | L1/L2 Cache (Associativity) | Transistors |
Sempron 3000+ MMX 3DNow! SSE SSE2 (Palermo) (128-bit on-Die unbuffered DDR mem controller) June, 2006 | 939 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 128KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 3200+ MMX 3DNow! SSE SSE2 (Palermo) (128-bit on-Die unbuffered DDR mem controller) June, 2006 | 939 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 3400+ MMX 3DNow! SSE SSE2 (Palermo) (128-bit on-Die unbuffered DDR mem controller) June, 2006 | 939 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 128KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Sempron 3500+ MMX 3DNow! SSE SSE2 (Palermo) (128-bit on-Die unbuffered DDR mem controller) June, 2006 | 939 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.4v | Socket 939 | 64KB data (2-way) 64KB instruction (2-way) 256KB on-Die unified L2 (16-way exclusive) | 77 million 0.09µm process 84mm² die |
Athlon 64 / Phenom (Socket AM2) (NOT compatible with Socket 940 CPUs!) | ||||
---|---|---|---|---|
AMD Processors | Natural State | Sockets | L1/L2/L3 Cache (Associativity) | Transistors |
Athlon 64 LE 1600 MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) 2007 | 940 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 LE 1620 MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) 2007 | 940 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 1MB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 LE 1640 MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) 2008 | 940 pins 2700MHz (200x13.5) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 LE 1660 MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) ? | 940 pins 2800MHz (200x14) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 3000+ MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) May 23, 2006 | 940 pins 1800MHz (200x9) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 3200+ MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) May 23, 2006 | 940 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 3500+ MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC5800 mem controller; 8GB max, AMD-V) May 23, 2006 - {$189} | 940 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.25v or 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 3800+ MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) May 23, 2006 - {$290} | 940 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 64 4000+ MMX 3DNow! SSE SSE2 SSE3 (Orleans) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) February 20, 2007 - {$102} | 940 pins 2600MHz (200x13) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 81 million 0.09µm process 103mm² die |
Athlon 2650e MMX 3DNow! SSE SSE2 SSE3 (Lima) (128-bit on-Die unbuffered DDR2 PC5800 mem controller; 8GB max, AMD-V) November, 2008 | 940 pins 1600MHz (200x8) (64-bit dual-pumped bus) ?v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 0.065µm process ?mm² die |
Athlon 64 3500+ EE MMX 3DNow! SSE SSE2 SSE3 (Lima) (128-bit on-Die unbuffered DDR2 PC5800 mem controller; 8GB max, AMD-V) February 20, 2007 - {$88} | 940 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.35v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 0.065µm process ?mm² die |
Athlon 64 3800+ EE MMX 3DNow! SSE SSE2 SSE3 (Lima) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) February 20, 2007 - {$93} | 940 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.4v | Socket AM2 Socket AM2+ | 64KB data (2-way) 64KB instruction (2-way) 512KB on-Die unified L2 (16-way exclusive) | 77 million 0.065µm process ?mm² die |
AMD Processors | Natural State | Sockets | L1/L2 Cache (Associativity) | Transistors |
Athlon 64 X2 3800+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) (dual core) May 23, 2006 - {$303} | 940 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.075v or 1.25v or 1.35v | Socket AM2 Socket AM2+ | 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process 183mm² die |
Athlon 64 X2 4000+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) (dual core) May 23, 2006 - {$328} | 940 pins 2000MHz (200x10) (64-bit dual-pumped bus) 1.25v or 1.35v or 1.4v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 1MB on-Die unified L2 (16-way exclusive) | 227 million 0.09µm process 235mm² die |
Athlon 64 X2 4200+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC5800 mem controller; 8GB max, AMD-V) (dual core) May 23, 2006 - {$365} | 940 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.25v or 1.35v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process 183mm² die |
Athlon 64 X2 4400+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC5800 mem controller; 8GB max, AMD-V) (dual core) May 23, 2006 - {$470} | 940 pins 2200MHz (200x11) (64-bit dual-pumped bus) 1.25v or 1.35v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 1MB on-Die unified L2 (16-way exclusive) | 227 million 0.09µm process 235mm² die |
Athlon 64 X2 4600+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) (dual core) May 23, 2006 - {$558} | 940 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.25v or 1.35v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process 183mm² die |
Athlon 64 X2 4800+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC6400 mem controller; 8GB max, AMD-V) (dual core) May 23, 2006 - {$645} | 940 pins 2400MHz (200x12) (64-bit dual-pumped bus) 1.25v or 1.35v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 1MB on-Die unified L2 (16-way exclusive) | 227 million 0.09µm process 235mm² die |
Athlon 64 X2 5000+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC5800 mem controller; 8GB max, AMD-V) (dual core) May 23, 2006 - {$696} | 940 pins 2600MHz (200x13) (64-bit dual-pumped bus) 1.25v or 1.35v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process 183mm² die |
Athlon 64 X2 5200+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC6400 mem controller, AMD-V) (dual core) December 12, 2006 - {$403} | 940 pins 2600MHz (200x13) (64-bit dual-pumped bus) 1.25v or 1.35v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 1MB on-Die unified L2 (16-way exclusive) | 227 million 0.09µm process 235mm² die |
Athlon 64 X2 5400+ MMX 3DNow! SSE SSE2 SSE3 (Windsor) (128-bit on-Die unbuffered DDR2 PC5800 mem controller, AMD-V) (dual core) December 12, 2006 - {$485} | 940 pins 2800MHz (200x14) (64-bit dual-pumped bus) 1.35v | Socket AM2 Socket AM2+ | 2x 64KB data (2-way) 2x 64KB instruction (2-way) 2x 512KB on-Die unified L2 (16-way exclusive) | 154 million 0.09µm process 183mm² die |
