Pittsburgh Steelers Roster 2011-012 | ||||||||
No | Pos | Status | Height | Weight | Birthdate | Exp | College | |
28 | Allen, Cortez | DB | ACT | 6'1" | 196 | 10/29/1988 | 0 | Citadel |
26 | Allen, Will | DB | ACT | 6'1" | 200 | 6/17/1982 | 8 | Ohio |
35 | Batch, Baron | RB | RES | 5'10" | 210 | 12/21/1987 | 0 | T.Tech |
16 | Batch, Charlie | QB | ACT | 6'2" | 216 | 12/5/1974 | 14 | E. Mich. |
81 | Battle, Arnaz | WR | ACT | 6'1" | 208 | 2/22/1980 | 9 | N. D. |
84 | Brown, Antonio | WR | ACT | 5'10" | 186 | 7/10/1988 | 2 | C. Mich |
31 | Brown, Curtis | DB | ACT | 6'0" | 185 | 9/24/1988 | 0 | Texas |
54 | Carter, Chris | LB | ACT | 6'1" | 248 | 4/6/1989 | 0 | Fresno |
65 | Chavis, Miguel | DE | RES | 6'5" | 285 | 10/26/1988 | 0 | Clemson |
Clanton, Erik | LB | RES | 6'3" | 242 | 11/20/1987 | 0 | Citadel | |
25 | Clark, Ryan | DB | ACT | 5'11" | 205 | 10/12/1979 | 10 | LSU |
74 | Colon, Willie | T | ACT | 6'3" | 315 | 4/9/1983 | 5 | Hofstra |
89 | Cotchery, Jerricho | WR | ACT | 6'1" | 200 | 6/16/1982 | 8 | N.C. |
10 | Dixon, Dennis | QB | ACT | 6'3" | 209 | 1/11/1985 | 4 | Oregon |
27 | Dwyer, Jonathan | RB | ACT | 5'11" | 229 | 7/26/1989 | 2 | G.Tech |
79 | Essex, Trai | G | ACT | 6'5" | 324 | 12/5/1982 | 7 | NW |
51 | Farrior, James | LB | ACT | 6'2" | 243 | 1/6/1975 | 15 | Virginia |
50 | Foote, Larry | LB | ACT | 6'1" | 239 | 6/12/1980 | 10 | Mich |
73 | Foster, Ramon | OG | ACT | 6'6" | 325 | 1/7/1986 | 3 | Tenn |
22 | Gay, William | DB | ACT | 5'10" | 190 | 1/1/1985 | 5 | Louisville |
77 | Gilbert, Marcus | T | ACT | 6'6" | 330 | 2/15/1988 | 0 | Florida |
98 | Hampton, Casey | NT | ACT | 6'1" | 325 | 9/3/1977 | 11 | Texas |
92 | Harrison, James | LB | ACT | 6'0" | 242 | 5/4/1978 | 8 | Kent |
97 | Heyward, Cameron | DE | ACT | 6'5" | 288 | 5/6/1989 | 0 | Ohio |
76 | Hoke, Chris | NT | ACT | 6'2" | 305 | 4/6/1976 | 10 | Brigham |
96 | Hood, Ziggy | DT | ACT | 6'3" | 300 | 2/16/1987 | 3 | Missouri |
85 | Johnson, David | TE | ACT | 6'2" | 260 | 8/26/1987 | 3 | Ark. |
99 | Keisel, Brett | DE | ACT | 6'5" | 285 | 9/19/1978 | 10 | Brigham |
68 | Kemoeatu, Chris | G | ACT | 6'3" | 344 | 1/4/1983 | 7 | Utah |
4 | Leftwich, Byron | QB | RES | 6'5" | 250 | 1/14/1980 | 9 | Marshall |
64 | Legursky, Doug | C | ACT | 6'1" | 315 | 6/9/1986 | 3 | Marshall |
23 | Lewis, Keenan | DB | ACT | 6'0" | 208 | 5/17/1986 | 3 | Oregon |
20 | McFadden, Bryant | DB | ACT | 6'0" | 190 | 11/21/1981 | 7 | Florida |
90 | McLendon, Steve | DT | ACT | 6'4" | 280 | 1/3/1986 | 2 | Troy |
34 | Mendenhall, Rashard | RB | ACT | 5'10" | 225 | 6/19/1987 | 4 | Illinois |
83 | Miller, Heath | TE | ACT | 6'5" | 256 | 10/22/1982 | 7 | Virginia |
21 | Moore, Mewelde | RB | ACT | 5'11" | 209 | 7/24/1982 | 8 | Tulane |
29 | Mundy, Ryan | DB | ACT | 6'1" | 209 | 2/11/1985 | 3 | W. Virg |
43 | Polamalu, Troy | DB | ACT | 5'10" | 207 | 4/19/1981 | 9 | USC |
53 | Pouncey, Maurkice | C | ACT | 6'4" | 304 | 7/24/1989 | 2 | Fl |
33 | Redman, Isaac | RB | ACT | 6'0" | 230 | 11/10/1984 | 2 | Bowie |
7 | Roethlisberger, Ben | QB | ACT | 6'5" | 241 | 3/2/1982 | 8 | Miami |
88 | Sanders, Emmanuel | WR | ACT | 5'11" | 180 | 3/17/1987 | 2 | S. Meth |
82 | Saunders, Weslye | TE | ACT | 6'5" | 270 | 1/16/1989 | 0 | S.Car |
71 | Scott, Chris | T | ACT | 6'4" | 319 | 8/4/1987 | 2 | Tenn |
72 | Scott, Jonathan | OT | ACT | 6'6" | 318 | 1/10/1983 | 6 | Texas |
9 | Sepulveda, Daniel | P | ACT | 6'3" | 230 | 1/12/1984 | 5 | Baylor |
91 | Smith, Aaron | DE | ACT | 6'5" | 298 | 4/19/1976 | 13 | N. Col |
6 | Suisham, Shaun | K | ACT | 6'0" | 200 | 12/29/1981 | 7 | Bowl. Grn |
80 | Sweed, Limas | WR | RES | 6'4" | 220 | 12/25/1984 | 3 | Texas |
55 | Sylvester, Stevenson | LB | ACT | 6'2" | 231 | 7/18/1988 | 2 | Utah |
24 | Taylor, Ike | DB | ACT | 6'2" | 195 | 5/5/1980 | 9 | Lou |
94 | Timmons, Lawrence | LB | ACT | 6'1" | 234 | 5/14/1986 | 5 | Fl |
17 | Wallace, Mike | WR | ACT | 6'0" | 199 | 8/1/1986 | 3 | Miss. |
86 | Ward, Hines | WR | ACT | 6'0" | 205 | 3/8/1976 | 14 | Geo |
60 | Warren, Greg | LS | ACT | 6'3" | 252 | 10/18/1981 | 7 | N. Car |
56 | Woodley, LaMarr | LB | ACT | 6'2" | 265 | 11/3/1984 | 5 | Mich. |
93 | Worilds, Jason | LB | ACT | 6'2" | 262 | 3/3/1988 | 2 | V.Tech |
ACT = Active | ||||||||
RES = Injured reserve | ||||||||
NON = Non football related injured reserve | ||||||||
SUS = Suspended | ||||||||
PUP = Physically unable to perform | ||||||||
UDF = Unsigned draft pick | ||||||||
EXE = Exempt |
NihilismAbsurdism.Blogspot.com
"The Absurd" refers to the conflict between the human tendency to seek inherent meaning in life and the human inability to find any.
Nihilism : from the Latin nihil, nothing) is the philosophical doctrine suggesting the negation of one or more putatively meaningful aspects of life
Nihilism : from the Latin nihil, nothing) is the philosophical doctrine suggesting the negation of one or more putatively meaningful aspects of life
Friday, September 09, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment